|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: WWW10289 |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Central Elementary School | Elementary School | 1st - 5th | 1.88 miles | |
| Maple Grove Elementary School | Elementary School | K - 3rd | 1.98 miles | |
| Glenn Public School | Elementary School | K - 6th | 8.62 miles | |
| Wood School | Elementary School | K - 8th | 8.71 miles | |
| Covert Elementary School | Elementary School | Pre-K - 6th | 9.82 miles | |
| South Walnut Elementary School | Elementary School | 3rd - 5th | 10.24 miles | |
| Pullman Elementary School | Elementary School | K - 6th | 10.66 miles | |
| Middle School | ||||
| Baseline Middle School | Middle School | 6th - 8th | 4.09 miles | |
| Bangor Middle School | Middle School | 6th - 8th | 9.80 miles | |
| Covert Middle School | Middle School | 7th - 8th | 9.82 miles | |
| Senior High School | ||||
| South Haven High School | Senior High School | 9th - 12th | 0.58 miles | |
| Bangor High School | Senior High School | 9th - 12th | 9.75 miles | |
| Alternative High School | Senior High School | UG | 9.81 miles | |
| Covert High School | Senior High School | 9th - 12th | 9.82 miles | |
| Private | ||||
| St Paul Lutheran School | Private | K - 8th | 0.57 miles | |
| St Basil School | Private | K - 8th | 0.78 miles | |
| Trinity Lutheran School | Private | K - 8th | 10.11 miles | |
| Faith Lutheran School | Private | 1st - 6th | 14.36 miles | |
| Universities & Colleges | ||||
| Lake Michigan College | College | South Haven | 2.48 miles | |
| 4-H Michigan State University Extension | University | Benton Harbor | 20.26 miles | |
| Lake Michigan College | College | Benton Harbor | 20.26 miles | |
| Michigan State University | University | Benton Harbor | 20.26 miles | |
| Siena Heights University | University | Benton Harbor | 20.26 miles | |
| Davenport University | University | Holland | 24.94 miles | |
| Grand Valley State University | University | Holland | 24.94 miles | |
| Ferris State University | University | Dowagiac | 28.55 miles | |
| Kalamazoo Valley Community College | College | Kalamazoo | 29.53 miles | |
| Spring Arbor University | University | Kalamazoo | 29.53 miles | |
| University of Michigan Nursing Program | University | Kalamazoo | 29.53 miles | |
| Andrews University | University | Berrien Springs | 31.41 miles | |
| Kalamazoo College Forum | College | Kalamazoo | 33.29 miles | |
| Kalamazoo College Stryker Center | College | Kalamazoo | 33.29 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |