|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4271 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Hereford Elementary School | Elementary School | K - 4th | 1.48 miles | |
| Kings Highway Elementary School | Elementary School | K - 2nd | 3.23 miles | |
| Macungie Elementary School | Elementary School | 3rd - 5th | 3.75 miles | |
| Alburtis Elementary School | Elementary School | K - 4th | 3.85 miles | |
| Macungie Elementary School | Elementary School | K - 5th | 3.93 miles | |
| Washington Elementary School | Elementary School | K - 6th | 4.85 miles | |
| Longswamp Elementary School | Elementary School | K - 2nd | 5.43 miles | |
| Lower Milford Elementary School | Elementary School | K - 5th | 5.76 miles | |
| Lower Macungie Elementary School | Elementary School | K - 2nd | 6.04 miles | |
| Jefferson Elementary School | Elementary School | K - 5th | 6.59 miles | |
| Junior High School | ||||
| Boyertown Junior High School - East | Junior High School | 7th - 9th | 9.99 miles | |
| Boyertown Junior High School - West | Junior High School | 7th - 9th | 10.01 miles | |
| Kutztown Area Junior High School | Junior High School | 6th - 8th | 10.94 miles | |
| Kindergarten / Preschool | ||||
| Wilson Early Chld Ctr | Kindergarten / Preschool | K | 10.21 miles | |
| Lincoln Early Chld Ctr | Kindergarten / Preschool | K | 10.44 miles | |
| Middle School | ||||
| Eyer Middle School | Middle School | 6th - 8th | 4.08 miles | |
| Upper Perkiomen Middle School | Middle School | 5th - 8th | 5.03 miles | |
| Lower Macungie Middle School | Middle School | 6th - 8th | 6.05 miles | |
| Brandywine Heights Middle School | Middle School | 5th - 8th | 7.37 miles | |
| Salisbury Middle School | Middle School | 6th - 9th | 7.81 miles | |
| Milford Middle School | Middle School | 6th - 8th | 9.06 miles | |
| South Mountain Middle School | Middle School | 6th - 8th | 9.77 miles | |
| Springhouse Middle School | Middle School | 6th - 8th | 10.15 miles | |
| Francis D Raub Middle School | Middle School | 5th - 8th | 10.15 miles | |
| Southern Lehigh Middle School | Middle School | 6th - 8th | 10.45 miles | |
| Senior High School | ||||
| Emmaus Senior High School | Senior High School | 9th - 12th | 6.25 miles | |
| Upper Perkiomen High School | Senior High School | 9th - 12th | 6.80 miles | |
| Brandywine Heights High School | Senior High School | 9th - 12th | 7.37 miles | |
| Boyertown Area Senior High School | Senior High School | 10th - 12th | 9.51 miles | |
| Southern Lehigh High School | Senior High School | 9th - 12th | 10.25 miles | |
| William Allen Shs | Senior High School | 9th - 12th | 10.39 miles | |
| Kutztown Senior High School | Senior High School | 9th - 12th | 10.96 miles | |
| Salisbury Shs | Senior High School | 10th - 12th | 10.97 miles | |
| Roberto Clemente Charter School | Senior High School | 6th - 12th | 11.25 miles | |
| Private | ||||
| Salem Christian School | Private | K - 12th | 0.85 miles | |
| Chapel Mennonite School | Private | 1st - 9th | 1.75 miles | |
| Emmaus Baptist Academy | Private | K - 12th | 4.87 miles | |
| Premier Child Care Center Inc | Private | K | 5.33 miles | |
| Perkiomen School | Private | 5th - 12th | 5.67 miles | |
| St Ann Elementary School | Private | Pre-K - 8th | 6.27 miles | |
| Brookeside Montessori | Private | Pre-K - 3rd | 6.33 miles | |
| Gateway Christian School | Private | Pre-K - 12th | 6.79 miles | |
| Discovery Preschool | Private | Pre-K - K | 6.80 miles | |
| St Michael The Archangel School | Private | Pre-K - 8th | 7.44 miles | |
| Universities & Colleges | ||||
| Chestnut Hill College | College | Center Valley | 9.77 miles | |
| Desales University | University | Center Valley | 9.77 miles | |
| Cedar Crest College | College | Allentown | 10.25 miles | |
| Institute for Jewish Christian Understanding | Institute | Allentown | 10.25 miles | |
| Lehigh Carbon Community College | College | Allentown | 10.25 miles | |
| College Placement & Career Assessment Services | College | Bethlehem | 13.63 miles | |
| Lehigh Carbon Community College | College | Schnecksville | 14.85 miles | |
| Albright College | College | Bethlehem | 16.80 miles | |
| Lehigh University | University | Bethlehem | 16.80 miles | |
| Albright College | College | Reading | 19.11 miles | |
| Kindermusik of Collegeville | College | Collegeville | 20.02 miles | |
| Ursinus College | College | Collegeville | 20.02 miles | |
| Albright College | College | Reading | 21.28 miles | |
| Albright College Operator | College | Reading | 21.28 miles | |
| Desales University Lansdale Branch | University | Lansdale | 21.48 miles | |
| Alvernia College | College | Reading | 21.59 miles | |
| Desales University Campus | University | Easton | 21.84 miles | |
| Desales University Easton Area Campus | University | Easton | 21.84 miles | |
| Lafayette College | College | Easton | 21.84 miles | |
| Total Matches | Total Views |
| 901 | 525 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |