|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: HOU5819 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| The Learning Ctr | Combined School | 1st - 12th | 9.61 miles | |
| Ellen B Lane School | Combined School | Pre-K - 12th | 10.02 miles | |
| Aldine Adaptive Behavior Ctr | Combined School | K - 12th | 10.87 miles | |
| Elementary School | ||||
| Early Learning Wing | Elementary School | Pre-K - 5th | 0.82 miles | |
| Whispering Pines Elementary School | Elementary School | Pre-K - 5th | 0.96 miles | |
| Timbers Elementary School | Elementary School | Pre-K - 5th | 1.76 miles | |
| Oak Forest Elementary School | Elementary School | Pre-K - 5th | 1.84 miles | |
| Oaks Elementary School | Elementary School | Pre-K - 5th | 1.96 miles | |
| Summerwood Elementary School | Elementary School | 2.38 miles | ||
| Pineforest Elementary School | Elementary School | Pre-K - 5th | 2.60 miles | |
| Maplebrook Elementary School | Elementary School | Pre-K - 5th | 2.99 miles | |
| Lakeland Elementary School | Elementary School | Pre-K - 5th | 3.24 miles | |
| Jack M Fields Sr Elementary School | Elementary School | Pre-K - 5th | 4.00 miles | |
| Kindergarten / Preschool | ||||
| Cravens Early Childhood Academy | Kindergarten / Preschool | Pre-K - K | 9.01 miles | |
| Crosby Kindergarten | Kindergarten / Preschool | Pre-K - K | 9.64 miles | |
| Middle School | ||||
| Timberwood Middle School | Middle School | 6th - 8th | 0.64 miles | |
| Humble Middle School | Middle School | 6th - 8th | 0.77 miles | |
| Atascocita Middle School | Middle School | 6th - 8th | 2.39 miles | |
| Kingwood Middle School | Middle School | 6th - 8th | 5.18 miles | |
| Creekwood Middle School | Middle School | 6th - 8th | 5.30 miles | |
| Riverwood Middle School | Middle School | 6th - 8th | 6.03 miles | |
| Huffman Middle School | Middle School | 7th - 8th | 6.06 miles | |
| Oak Village Middle School | Middle School | K - 12th | 7.99 miles | |
| Crosby Middle School | Middle School | 7th - 8th | 8.65 miles | |
| Mattie B Hambrick Middle School | Middle School | 7th - 8th | 9.32 miles | |
| Senior High School | ||||
| Quest High School | Senior High School | 9th - 12th | 0.82 miles | |
| Humble High School | Senior High School | 9th - 12th | 2.96 miles | |
| Highpoint North Alter | Senior High School | 6th - 12th | 3.92 miles | |
| Kingwood High School | Senior High School | 9th - 12th | 4.48 miles | |
| M B Smiley High School | Senior High School | 9th - 12th | 8.70 miles | |
| Hargrave High School | Senior High School | 9th - 12th | 9.08 miles | |
| C E King High School | Senior High School | 9th - 12th | 9.32 miles | |
| Douglas Macarthur High School | Senior High School | 9th - 12th | 9.52 miles | |
| High Point Alter | Senior High School | 6th - 12th | 9.84 miles | |
| High Point Alter | Senior High School | 7th - 12th | 9.84 miles | |
| Private | ||||
| Houston Learning Academy | Private | 8th - 12th | 1.17 miles | |
| Atascocita Montessori School | Private | 2.47 miles | ||
| Lake Houston Academy | Private | 9th - 12th | 2.95 miles | |
| Childrens Choice Montesorri | Private | Pre-K - K | 3.21 miles | |
| St Mary Magadalene | Private | Pre-K - 5th | 3.47 miles | |
| Lamb Of God Lutheran School & | Private | Pre-K - 2nd | 3.59 miles | |
| Northeast Christian Academy | Private | Pre-K - 12th | 3.64 miles | |
| Humble Christian School | Private | Pre-K - 12th | 4.60 miles | |
| Christian School Of Kingwood | Private | Pre-K - 6th | 5.03 miles | |
| Pines Montessori School | Private | Pre-K - 5th | 5.03 miles | |
| Universities & Colleges | ||||
| Kingwood College | College | Humble | 4.64 miles | |
| Lee College | College | Crosby | 9.50 miles | |
| Houston Weekend College | College | Houston | 12.02 miles | |
| Houston Community College Bookstore | College | Houston | 13.16 miles | |
| Houston Community College System | College | Houston | 13.16 miles | |
| G G M O R Theological Institute | Institute | Houston | 13.87 miles | |
| ITT Technical Institute | Institute | Houston | 14.77 miles | |
| Culinary Institute Alain & Marie LeNotre | Institute | Houston | 14.93 miles | |
| Houston Community College | College | Houston | 14.93 miles | |
| Houston Community College System | College | Houston | 14.93 miles | |
| MTI College of Business and Technology | College | Houston | 15.70 miles | |
| Houston Community College | College | Houston | 17.34 miles | |
| Concordia University Houston | University | Houston | 18.26 miles | |
| Houston Community College System | College | Houston | 18.26 miles | |
| International Trade Center University of Houston | University | Houston | 18.26 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |