|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL17990 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Jean Massieu Academy | Combined School | Pre-K - 12th | 2.19 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 2.57 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 2.58 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 4.00 miles | |
| Homebound | Combined School | Pre-K - 12th | 4.36 miles | |
| Kennedale Alter Ed Prog | Combined School | 4th - 12th | 5.20 miles | |
| Assessment Ctr | Combined School | Pre-K - 12th | 6.94 miles | |
| Alternative Education School | Combined School | 1st - 12th | 8.06 miles | |
| Homebound | Combined School | K - 12th | 8.37 miles | |
| Treetops School International | Combined School | Pre-K - 12th | 8.95 miles | |
| Elementary School | ||||
| Dunn Elementary School | Elementary School | Pre-K - 6th | 0.55 miles | |
| Arlington Classics Academy | Elementary School | K - 8th | 0.76 miles | |
| Duff Elementary School | Elementary School | Pre-K - 6th | 1.24 miles | |
| Hill Elementary School | Elementary School | Pre-K - 6th | 1.67 miles | |
| Ditto Elementary School | Elementary School | Pre-K - 6th | 1.68 miles | |
| Short Elementary School | Elementary School | Pre-K - 6th | 1.77 miles | |
| Key Elementary School | Elementary School | Pre-K - 6th | 1.78 miles | |
| Little Elementary School | Elementary School | Pre-K - 6th | 1.98 miles | |
| Swift Elementary School | Elementary School | Pre-K - 6th | 2.40 miles | |
| Turning Point Elementary School | Elementary School | 1st - 6th | 2.45 miles | |
| Junior High School | ||||
| Young Junior High | Junior High School | 7th - 8th | 1.05 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 1.35 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 2.20 miles | |
| Boles Junior High | Junior High School | 7th - 8th | 3.47 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 4.07 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 4.32 miles | |
| Shackelford Junior High | Junior High School | 7th - 8th | 4.63 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 4.82 miles | |
| Turning Point Junior High School | Junior High School | 6th - 8th | 5.03 miles | |
| Ferguson Junior High | Junior High School | 7th - 8th | 5.08 miles | |
| Middle School | ||||
| Handley Middle School | Middle School | 6th - 8th | 2.53 miles | |
| Dunbar Middle School | Middle School | 6th - 8th | 4.14 miles | |
| Tier 1 Dunbar 6 Daep Middle School | Middle School | 6th - 8th | 4.71 miles | |
| Dunbar 6th Grade Middle School | Middle School | 6th - 8th | 4.72 miles | |
| James A Arthur Middle School | Middle School | 4th - 6th | 5.20 miles | |
| T A Howard Middle School | Middle School | 7th - 8th | 6.01 miles | |
| Meadowbrook Middle School | Middle School | 6th - 8th | 6.06 miles | |
| Masonic Home Middle School | Middle School | 7th - 8th | 6.45 miles | |
| Forest Oak Middle School | Middle School | 6th - 8th | 6.58 miles | |
| William James Middle School | Middle School | 6th - 8th | 7.02 miles | |
| Senior High School | ||||
| Venture Alter High School | Senior High School | Pre-K - 12th | 0.96 miles | |
| Turning Point Senior High School | Senior High School | 7th - 12th | 1.40 miles | |
| James Martin High School | Senior High School | 9th - 12th | 1.90 miles | |
| Arlington High School | Senior High School | 9th - 12th | 3.12 miles | |
| Paul Laurence Dunbar High School | Senior High School | 9th - 12th | 3.81 miles | |
| Newcomer Center | Senior High School | 7th - 12th | 4.31 miles | |
| Lamar High School | Senior High School | 9th - 12th | 4.62 miles | |
| Eastern Hills High School | Senior High School | 9th - 12th | 4.69 miles | |
| Kennedale High School | Senior High School | 9th - 12th | 5.20 miles | |
| Sam Houston High School | Senior High School | 9th - 12th | 5.24 miles | |
| Private | ||||
| The Montessori Academy | Private | Pre-K - 6th | 0.40 miles | |
| Pantego Christian Academy | Private | Pre-K - 12th | 1.84 miles | |
| The Dakridge School | Private | Pre-K - 12th | 1.99 miles | |
| Tate Springs Christian School | Private | Pre-K - 4th | 2.18 miles | |
| Grace Preparatory Academy, Inc | Private | 1st - 12th | 2.41 miles | |
| Burton Adventist Academy | Private | Pre-K - 12th | 2.61 miles | |
| St Maria Goretti Catholic School | Private | Pre-K - 8th | 2.82 miles | |
| St Albans Episcopal School | Private | Pre-K - 12th | 2.98 miles | |
| Park Row Christian Academy | Private | Pre-K - 5th | 3.03 miles | |
| The Fourth Street School | Private | Pre-K - 7th | 3.05 miles | |
| Universities & Colleges | ||||
| Arlington Baptist College | College | Arlington | 3.84 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 5.29 miles | |
| Concorde Career Institute | Institute | Arlington | 5.91 miles | |
| ITT Technical Institute | Institute | Arlington | 5.91 miles | |
| Columbia College | College | Fort Worth | 9.98 miles | |
| Concordia University at FT Worth | University | Fort Worth | 9.98 miles | |
| Devry University | University | Fort Worth | 9.98 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 9.98 miles | |
| Letourneau University | University | Bedford | 10.22 miles | |
| College Of St Thomas More | College | Fort Worth | 12.44 miles | |
| American Institute of Banking | Institute | Fort Worth | 12.71 miles | |
| Dallas Baptist University | University | Colleyville | 12.75 miles | |
| Independent Baptist College | College | Fort Worth | 12.79 miles | |
| North Lake College | College | Irving | 15.37 miles | |
| Total Matches | Total Views |
| 3008 | 473 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |