|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL17886 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Pat Dillard Special Achievement Ce | Combined School | K - 12th | 3.14 miles | |
| Dr Holifield Sci Lrn Ctr | Combined School | K - 12th | 5.88 miles | |
| Itinerant Sp Ed | Combined School | Pre-K - 12th | 7.00 miles | |
| Student Opportunity Center | Combined School | K - 12th | 7.26 miles | |
| J J A E P | Combined School | K - 12th | 7.60 miles | |
| Act Academy At J L Greer | Combined School | K - 12th | 8.03 miles | |
| Collin Co Co-op | Combined School | Pre-K - 12th | 10.95 miles | |
| Elementary School | ||||
| Kerr Elementary School | Elementary School | Pre-K - 6th | 0.51 miles | |
| Flossie Floyd Green Elementary School | Elementary School | Pre-K - 6th | 0.63 miles | |
| Frances Norton Elementary School | Elementary School | Pre-K - 6th | 1.71 miles | |
| Rasor Elementary School | Elementary School | K - 5th | 2.11 miles | |
| William Beverly Elementary School | Elementary School | Pre-K - 5th | 2.33 miles | |
| Anderson Elementary School | Elementary School | K - 5th | 2.33 miles | |
| Hedgcoxe Elementary School | Elementary School | K - 5th | 2.45 miles | |
| Thomas Wesley Andrews Elementary School | Elementary School | Pre-K - 5th | 2.51 miles | |
| Skaggs Elementary School | Elementary School | Pre-K - 5th | 2.95 miles | |
| Alton Boyd Elementary School | Elementary School | Pre-K - 6th | 3.08 miles | |
| Junior High School | ||||
| Richardson North Junior High School | Junior High School | 7th - 9th | 9.91 miles | |
| Mcmillan Junior High School | Junior High School | 5th - 7th | 10.52 miles | |
| Grady Burnett Junior High School | Junior High School | 7th - 8th | 10.95 miles | |
| Parkhill Junior High School | Junior High School | 7th - 9th | 10.97 miles | |
| Apollo Junior High School | Junior High School | 7th - 9th | 11.24 miles | |
| Westwood Junior High School | Junior High School | 7th - 9th | 11.34 miles | |
| Richardson West Junior High School | Junior High School | 7th - 9th | 11.43 miles | |
| Richardson Junior High | Junior High School | 7th - 9th | 11.82 miles | |
| Kindergarten / Preschool | ||||
| Acker Special Programs Center | Kindergarten / Preschool | Pre-K - K | 7.04 miles | |
| Middle School | ||||
| Hendrick Middle School | Middle School | 6th - 8th | 2.86 miles | |
| Pete Ford Middle School | Middle School | 7th - 8th | 3.36 miles | |
| C M Rice Middle School | Middle School | 6th - 8th | 3.41 miles | |
| Schimelpfenig Middle School | Middle School | 6th - 8th | 4.02 miles | |
| Ruth Dowell Middle School | Middle School | 6th - 8th | 4.33 miles | |
| Wester Middle School | Middle School | 6th - 8th | 4.48 miles | |
| Walter & Lois Curtis Middle School | Middle School | 7th - 8th | 4.49 miles | |
| Carpenter Middle School | Middle School | 6th - 8th | 4.65 miles | |
| Clark Middle School | Middle School | 6th - 8th | 5.20 miles | |
| Robinson Middle School | Middle School | 6th - 8th | 5.35 miles | |
| Senior High School | ||||
| Allen High School | Senior High School | 9th - 12th | 2.79 miles | |
| Centennial High School | Senior High School | 9th - 12th | 3.82 miles | |
| Clark High School | Senior High School | 9th - 10th | 3.97 miles | |
| Jasper High School | Senior High School | 9th - 10th | 5.58 miles | |
| Plano East Senior High School | Senior High School | 11th - 12th | 6.27 miles | |
| Plano Senior High School | Senior High School | 11th - 12th | 6.54 miles | |
| Williams High School | Senior High School | 9th - 10th | 6.55 miles | |
| Frisco High School | Senior High School | 9th - 12th | 6.68 miles | |
| Mckinney High School | Senior High School | 9th - 12th | 6.96 miles | |
| Plano Jjaep | Senior High School | 6th - 12th | 7.00 miles | |
| Private | ||||
| Southwest Academy | Private | Pre-K - 8th | 2.97 miles | |
| Great Lakes Academy | Private | K - 12th | 4.15 miles | |
| St Paul Christian School | Private | Pre-K - K | 4.28 miles | |
| Cross Creek School | Private | Pre-K - 1st | 4.37 miles | |
| Willow Bend Academy | Private | 7th - 12th | 4.63 miles | |
| West Plano Montessori School | Private | Pre-K - 2nd | 4.91 miles | |
| Robert Mullercenter Forliving | Private | Pre-K - 8th | 5.74 miles | |
| Preston Meadows Montessori | Private | Pre-K - K | 5.82 miles | |
| Faith Lutheran School | Private | Pre-K - 8th | 5.87 miles | |
| Bethany Christian School | Private | Pre-K - 12th | 5.89 miles | |
| Universities & Colleges | ||||
| Collin County Community College District | College | Allen | 4.43 miles | |
| Collin County Community College | College | Plano | 6.42 miles | |
| DeVry University & Keller Graduate School of Management | School | Plano | 6.64 miles | |
| Collin County Community College | College | Frisco | 7.16 miles | |
| College Bound | College | Plano | 8.18 miles | |
| Collin County Community College District | College | Plano | 8.18 miles | |
| Collin County Community College District | College | Mckinney | 8.90 miles | |
| Collins County Community College | College | Mc Kinney | 8.90 miles | |
| ITT Technical Institute | Institute | Richardson | 9.95 miles | |
| Le Tourneau University | University | Dallas | 13.33 miles | |
| Dallas Baptist University | University | Carrollton | 13.39 miles | |
| Brookhaven College | College | Dallas | 14.48 miles | |
| Baylor University Executive Mba | University | Dallas | 15.49 miles | |
| Amberton University | University | Garland | 16.52 miles | |
| Total Matches | Total Views |
| 1325 | 757 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |