|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL17596 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Pat Dillard Special Achievement Ce | Combined School | K - 12th | 0.52 miles | |
| Dr Holifield Sci Lrn Ctr | Combined School | K - 12th | 3.42 miles | |
| Itinerant Sp Ed | Combined School | Pre-K - 12th | 6.88 miles | |
| J J A E P | Combined School | K - 12th | 7.27 miles | |
| Collin Co Co-op | Combined School | Pre-K - 12th | 7.38 miles | |
| Act Academy At J L Greer | Combined School | K - 12th | 8.54 miles | |
| Student Opportunity Center | Combined School | K - 12th | 10.76 miles | |
| P A S S Learning Ctr | Combined School | 4th - 12th | 10.92 miles | |
| Christa Mcauliffe Learning Center | Combined School | 3rd - 12th | 11.19 miles | |
| Christa Mcauliffe Learning Center | Combined School | K - 12th | 11.19 miles | |
| Elementary School | ||||
| Max Vaughan Elementary School | Elementary School | Pre-K - 6th | 0.12 miles | |
| Alton Boyd Elementary School | Elementary School | Pre-K - 6th | 0.53 miles | |
| D L Rountree Elementary School | Elementary School | Pre-K - 6th | 1.09 miles | |
| Bolin Elementary School | Elementary School | Pre-K - 6th | 1.22 miles | |
| Alvis C Story Elementary School | Elementary School | Pre-K - 6th | 1.68 miles | |
| George Anderson Elementary School | Elementary School | Pre-K - 6th | 1.77 miles | |
| Gene M Reed Elementary School | Elementary School | Pre-K - 6th | 1.81 miles | |
| Frances Norton Elementary School | Elementary School | Pre-K - 6th | 2.12 miles | |
| Loreta Hickey Elementary School | Elementary School | K - 5th | 2.32 miles | |
| Marlon Elementary School | Elementary School | Pre-K - 6th | 2.90 miles | |
| Junior High School | ||||
| Mcmillan Junior High School | Junior High School | 5th - 7th | 6.95 miles | |
| Grady Burnett Junior High School | Junior High School | 7th - 8th | 7.38 miles | |
| Richardson North Junior High School | Junior High School | 7th - 9th | 9.11 miles | |
| Apollo Junior High School | Junior High School | 7th - 9th | 9.43 miles | |
| Richardson Junior High | Junior High School | 7th - 9th | 10.54 miles | |
| Richardson West Junior High School | Junior High School | 7th - 9th | 10.81 miles | |
| Parkhill Junior High School | Junior High School | 7th - 9th | 11.01 miles | |
| Westwood Junior High School | Junior High School | 7th - 9th | 11.01 miles | |
| Liberty Junior High School | Junior High School | 7th - 9th | 11.53 miles | |
| Kindergarten / Preschool | ||||
| Acker Special Programs Center | Kindergarten / Preschool | Pre-K - K | 10.50 miles | |
| Middle School | ||||
| Pete Ford Middle School | Middle School | 7th - 8th | 0.55 miles | |
| Walter & Lois Curtis Middle School | Middle School | 7th - 8th | 2.20 miles | |
| Hendrick Middle School | Middle School | 6th - 8th | 3.98 miles | |
| Bowman Middle School | Middle School | 6th - 8th | 4.01 miles | |
| Armstrong Middle School | Middle School | 6th - 8th | 4.45 miles | |
| Carpenter Middle School | Middle School | 6th - 8th | 4.62 miles | |
| Murphy Middle School | Middle School | 6th - 8th | 5.02 miles | |
| Schimelpfenig Middle School | Middle School | 6th - 8th | 5.22 miles | |
| C M Rice Middle School | Middle School | 6th - 8th | 6.06 miles | |
| Haggard Middle School | Middle School | 6th - 8th | 6.48 miles | |
| Senior High School | ||||
| Allen High School | Senior High School | 9th - 12th | 2.03 miles | |
| Plano East Senior High School | Senior High School | 11th - 12th | 3.20 miles | |
| Clark High School | Senior High School | 9th - 10th | 3.34 miles | |
| Williams High School | Senior High School | 9th - 10th | 4.76 miles | |
| Plano Senior High School | Senior High School | 11th - 12th | 6.81 miles | |
| Vines High School | Senior High School | 9th - 10th | 6.84 miles | |
| Plano Jjaep | Senior High School | 6th - 12th | 6.88 miles | |
| Wylie High School | Senior High School | 9th - 12th | 7.16 miles | |
| Centennial High School | Senior High School | 9th - 12th | 7.35 miles | |
| Mckinney High School | Senior High School | 9th - 12th | 7.36 miles | |
| Private | ||||
| Southwest Academy | Private | Pre-K - 8th | 0.65 miles | |
| Willow Bend Academy | Private | 7th - 12th | 2.61 miles | |
| Faith Lutheran School | Private | Pre-K - 8th | 4.19 miles | |
| Robert Mullercenter Forliving | Private | Pre-K - 8th | 4.23 miles | |
| Great Lakes Academy | Private | K - 12th | 4.76 miles | |
| Cross Creek School | Private | Pre-K - 1st | 4.91 miles | |
| The Children's Workshop | Private | Pre-K - 5th | 5.10 miles | |
| John Knox School | Private | Pre-K - 6th | 5.57 miles | |
| St Paul Christian School | Private | Pre-K - K | 5.60 miles | |
| St Mark Catholic School | Private | 5.91 miles | ||
| Universities & Colleges | ||||
| Collin County Community College District | College | Allen | 1.55 miles | |
| Collin County Community College | College | Plano | 4.09 miles | |
| DeVry University & Keller Graduate School of Management | School | Plano | 6.39 miles | |
| ITT Technical Institute | Institute | Richardson | 9.14 miles | |
| Collin County Community College District | College | Mckinney | 9.22 miles | |
| Collins County Community College | College | Mc Kinney | 9.22 miles | |
| College Bound | College | Plano | 9.57 miles | |
| Collin County Community College District | College | Plano | 9.57 miles | |
| Collin County Community College | College | Frisco | 10.65 miles | |
| Le Tourneau University | University | Dallas | 12.82 miles | |
| Amberton University | University | Garland | 14.14 miles | |
| Brookhaven College | College | Dallas | 14.69 miles | |
| Baylor University Executive Mba | University | Dallas | 14.86 miles | |
| Dallas Baptist University | University | Carrollton | 15.03 miles | |
| Total Matches | Total Views |
| 6230 | 1807 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |