|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL16642 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Homebound | Combined School | Pre-K - 12th | 2.98 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 5.05 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 5.22 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 5.43 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 6.80 miles | |
| Alternative Education Center | Combined School | Pre-K - 12th | 6.84 miles | |
| Kennedale Alter Ed Prog | Combined School | 4th - 12th | 8.27 miles | |
| Summit Education Center | Combined School | 1st - 12th | 9.71 miles | |
| Elementary School | ||||
| Bryant Elementary School | Elementary School | Pre-K - 6th | 0.37 miles | |
| Beckham Elementary School | Elementary School | Pre-K - 6th | 0.89 miles | |
| West Elementary School | Elementary School | Pre-K - 6th | 1.09 miles | |
| Fitzgerald Elementary School | Elementary School | Pre-K - 6th | 1.10 miles | |
| Starrett Elementary School | Elementary School | Pre-K - 6th | 1.63 miles | |
| Thelma Jones Elementary School | Elementary School | Pre-K - 4th | 1.81 miles | |
| Imogene Gideon Elementary School | Elementary School | Pre-K - 4th | 2.04 miles | |
| Bebensee Elementary School | Elementary School | Pre-K - 6th | 2.05 miles | |
| Ashworth Elementary School | Elementary School | Pre-K - 6th | 2.06 miles | |
| Dickinson Elementary School | Elementary School | Pre-K - 5th | 2.39 miles | |
| Junior High School | ||||
| Barnett Junior High | Junior High School | 7th - 8th | 0.16 miles | |
| Ferguson Junior High | Junior High School | 7th - 8th | 2.14 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 3.00 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 4.41 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 4.93 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 5.42 miles | |
| Boles Junior High | Junior High School | 7th - 8th | 5.82 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 6.55 miles | |
| Young Junior High | Junior High School | 7th - 8th | 6.82 miles | |
| Kennedale Junior High | Junior High School | 7th - 8th | 8.27 miles | |
| Middle School | ||||
| Harry S Truman Middle School | Middle School | 6th - 8th | 2.78 miles | |
| Brooks Wester Middle School | Middle School | 7th - 8th | 5.22 miles | |
| T A Howard Middle School | Middle School | 7th - 8th | 5.24 miles | |
| Kennedy Middle School | Middle School | 6th - 8th | 5.97 miles | |
| Rogene Worley Middle School | Middle School | 7th - 8th | 6.43 miles | |
| Bill Arnold Middle School | Middle School | 6th - 8th | 6.87 miles | |
| G W Kennemer Middle School | Middle School | 9th | 7.15 miles | |
| Lee Middle School | Middle School | 6th - 8th | 7.62 miles | |
| Byrd Middle School | Middle School | 7th - 8th | 8.02 miles | |
| Adams Middle School | Middle School | 6th - 8th | 8.24 miles | |
| Senior High School | ||||
| James Bowie High School | Senior High School | 9th - 12th | 0.91 miles | |
| Juan Seguin High School | Senior High School | 9th - 12th | 2.26 miles | |
| Newcomer Center | Senior High School | 7th - 12th | 3.00 miles | |
| Sam Houston High School | Senior High School | 9th - 12th | 3.87 miles | |
| Grand Prairie Svc Center | Senior High School | 6th - 12th | 3.94 miles | |
| Mansfield Summit High School | Senior High School | 9th - 12th | 4.33 miles | |
| So Grand Prairie High School | Senior High School | 9th - 12th | 5.15 miles | |
| Mansfield High School | Senior High School | 5.40 miles | ||
| Mansfield High School | Senior High School | 9th - 12th | 5.40 miles | |
| Arlington High School | Senior High School | 9th - 12th | 5.67 miles | |
| Private | ||||
| The Academy At High Point Chur | Private | Pre-K - 7th | 2.21 miles | |
| Holy Rosary Catholic School | Private | Pre-K - 8th | 4.20 miles | |
| St John Lutheran Preschool | Private | Pre-K - K | 4.25 miles | |
| The Childrens Academy | Private | Pre-K - K | 4.49 miles | |
| Walnut Creek Private School | Private | Pre-K - 4th | 5.03 miles | |
| Grace Lutheran School | Private | K - 6th | 5.47 miles | |
| Grace Preparatory Academy, Inc | Private | 1st - 12th | 5.48 miles | |
| Evangel Temple Christian School | Private | Pre-K - 12th | 5.55 miles | |
| Park Springs Christian Academy | Private | K - 6th | 5.66 miles | |
| Park Row Christian Academy | Private | Pre-K - 5th | 5.73 miles | |
| Universities & Colleges | ||||
| BH Carroll Theological Institute | Institute | Arlington | 5.10 miles | |
| Concorde Career Institute | Institute | Arlington | 7.31 miles | |
| ITT Technical Institute | Institute | Arlington | 7.31 miles | |
| Arlington Baptist College | College | Arlington | 8.51 miles | |
| Dallas Baptist University | University | Dallas | 11.39 miles | |
| Grambling State University Alumni Associates | University | Dallas | 11.51 miles | |
| Letourneau University | University | Bedford | 14.58 miles | |
| Court Reporting Institute of Dallas | Institute | Dallas | 16.00 miles | |
| North Lake College | College | Irving | 16.46 miles | |
| Cedar Valley College | College | Lancaster | 16.49 miles | |
| Columbia College | College | Fort Worth | 16.86 miles | |
| Concordia University at FT Worth | University | Fort Worth | 16.86 miles | |
| Devry University | University | Fort Worth | 16.86 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 16.86 miles | |
| Total Matches | Total Views |
| 18246 | 3263 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |