|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL16319 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Alternative Education Center | Combined School | Pre-K - 12th | 3.56 miles | |
| Homebound | Combined School | Pre-K - 12th | 5.01 miles | |
| Kennedale Alter Ed Prog | Combined School | 4th - 12th | 6.26 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 6.50 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 6.70 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 6.73 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 8.85 miles | |
| Elementary School | ||||
| D P Morris Elementary School | Elementary School | Pre-K - 4th | 0.91 miles | |
| Pearcy Elementary School | Elementary School | Pre-K - 6th | 0.99 miles | |
| Imogene Gideon Elementary School | Elementary School | Pre-K - 4th | 1.40 miles | |
| Roberta Tipps Elementary School | Elementary School | Pre-K - 4th | 1.50 miles | |
| Kenneth Davis Elementary School | Elementary School | Pre-K - 4th | 1.60 miles | |
| J L Boren Elementary School | Elementary School | Pre-K - 4th | 1.67 miles | |
| Ashworth Elementary School | Elementary School | Pre-K - 6th | 1.73 miles | |
| Thelma Jones Elementary School | Elementary School | Pre-K - 4th | 2.26 miles | |
| Bebensee Elementary School | Elementary School | Pre-K - 6th | 2.51 miles | |
| Beckham Elementary School | Elementary School | Pre-K - 6th | 2.54 miles | |
| Junior High School | ||||
| Ferguson Junior High | Junior High School | 7th - 8th | 3.04 miles | |
| Barnett Junior High | Junior High School | 7th - 8th | 3.30 miles | |
| Boles Junior High | Junior High School | 7th - 8th | 4.64 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 4.99 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 5.94 miles | |
| Kennedale Junior High | Junior High School | 7th - 8th | 6.26 miles | |
| Young Junior High | Junior High School | 7th - 8th | 6.72 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 6.96 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 7.55 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 7.64 miles | |
| Middle School | ||||
| Brooks Wester Middle School | Middle School | 7th - 8th | 1.80 miles | |
| T A Howard Middle School | Middle School | 7th - 8th | 2.62 miles | |
| Rogene Worley Middle School | Middle School | 7th - 8th | 3.03 miles | |
| Harry S Truman Middle School | Middle School | 6th - 8th | 5.88 miles | |
| James A Arthur Middle School | Middle School | 4th - 6th | 6.26 miles | |
| Kennedy Middle School | Middle School | 6th - 8th | 9.39 miles | |
| W S Permenter Middle School | Middle School | 6th - 8th | 9.72 miles | |
| G W Kennemer Middle School | Middle School | 9th | 9.79 miles | |
| Handley Middle School | Middle School | 6th - 8th | 9.92 miles | |
| Bill Arnold Middle School | Middle School | 6th - 8th | 10.29 miles | |
| Senior High School | ||||
| Mansfield Summit High School | Senior High School | 9th - 12th | 1.18 miles | |
| Juan Seguin High School | Senior High School | 9th - 12th | 1.34 miles | |
| Mansfield High School | Senior High School | 9th - 12th | 3.02 miles | |
| Mansfield High School | Senior High School | 3.02 miles | ||
| Alternative Education Center | Senior High School | 9th - 12th | 3.56 miles | |
| James Bowie High School | Senior High School | 9th - 12th | 3.93 miles | |
| Sibley East-arlington Sr. | Senior High School | 10th - 12th | 4.80 miles | |
| Newcomer Center | Senior High School | 7th - 12th | 4.99 miles | |
| Kennedale High School | Senior High School | 9th - 12th | 6.26 miles | |
| James Martin High School | Senior High School | 9th - 12th | 6.27 miles | |
| Private | ||||
| St John Lutheran Preschool | Private | Pre-K - K | 0.83 miles | |
| The Childrens Academy | Private | Pre-K - K | 1.38 miles | |
| Walnut Creek Private School | Private | Pre-K - 4th | 1.61 miles | |
| Holy Rosary Catholic School | Private | Pre-K - 8th | 3.69 miles | |
| Fellowship Academy | Private | Pre-K - 8th | 4.07 miles | |
| Park Springs Christian Academy | Private | K - 6th | 4.43 miles | |
| Arlington Faith Academy | Private | K - 3rd | 4.77 miles | |
| St Albans Episcopal School | Private | Pre-K - 12th | 4.88 miles | |
| Grace Preparatory Academy, Inc | Private | 1st - 12th | 5.10 miles | |
| The Academy At High Point Chur | Private | Pre-K - 7th | 5.29 miles | |
| Universities & Colleges | ||||
| BH Carroll Theological Institute | Institute | Arlington | 7.78 miles | |
| Concorde Career Institute | Institute | Arlington | 9.89 miles | |
| ITT Technical Institute | Institute | Arlington | 9.89 miles | |
| Arlington Baptist College | College | Arlington | 10.14 miles | |
| Grambling State University Alumni Associates | University | Dallas | 14.27 miles | |
| Dallas Baptist University | University | Dallas | 14.73 miles | |
| Columbia College | College | Fort Worth | 16.22 miles | |
| Concordia University at FT Worth | University | Fort Worth | 16.22 miles | |
| Devry University | University | Fort Worth | 16.22 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 16.22 miles | |
| Letourneau University | University | Bedford | 16.65 miles | |
| College Of St Thomas More | College | Fort Worth | 16.92 miles | |
| American Institute of Banking | Institute | Fort Worth | 18.16 miles | |
| Cedar Valley College | College | Lancaster | 18.75 miles | |
| Total Matches | Total Views |
| 19724 | 3434 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |