|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL15568 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Kennedale Alter Ed Prog | Combined School | 4th - 12th | 2.10 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 4.79 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 5.04 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 5.13 miles | |
| Homebound | Combined School | Pre-K - 12th | 5.95 miles | |
| Assessment Ctr | Combined School | Pre-K - 12th | 6.24 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 7.04 miles | |
| Alternative Education Center | Combined School | Pre-K - 12th | 8.37 miles | |
| Excel Academy | Combined School | Pre-K - 12th | 9.64 miles | |
| Homebound | Combined School | K - 12th | 9.81 miles | |
| Elementary School | ||||
| Turning Point Elementary School | Elementary School | 1st - 6th | 0.70 miles | |
| Miller Elementary School | Elementary School | Pre-K - 6th | 0.88 miles | |
| Little Elementary School | Elementary School | Pre-K - 6th | 1.18 miles | |
| Corey Elementary School | Elementary School | Pre-K - 6th | 1.52 miles | |
| Ditto Elementary School | Elementary School | Pre-K - 6th | 1.80 miles | |
| James F Delaney Elementary School | Elementary School | Pre-K - 3rd | 2.10 miles | |
| Mary Moore Elementary School | Elementary School | Pre-K - 6th | 2.14 miles | |
| Wood Elementary School | Elementary School | Pre-K - 6th | 2.26 miles | |
| R F Patterson Elementary School | Elementary School | Pre-K - 6th | 2.78 miles | |
| Dunn Elementary School | Elementary School | Pre-K - 6th | 2.90 miles | |
| Junior High School | ||||
| Boles Junior High | Junior High School | 7th - 8th | 1.98 miles | |
| Kennedale Junior High | Junior High School | 7th - 8th | 2.10 miles | |
| Young Junior High | Junior High School | 7th - 8th | 2.15 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 4.27 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 4.40 miles | |
| Ferguson Junior High | Junior High School | 7th - 8th | 5.56 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 5.91 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 6.80 miles | |
| Everman Junior High School | Junior High School | 7th - 8th | 6.89 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 7.21 miles | |
| Middle School | ||||
| James A Arthur Middle School | Middle School | 4th - 6th | 2.10 miles | |
| Dunbar Middle School | Middle School | 6th - 8th | 4.01 miles | |
| T A Howard Middle School | Middle School | 7th - 8th | 4.32 miles | |
| Dunbar 6th Grade Middle School | Middle School | 6th - 8th | 4.66 miles | |
| Tier 1 Dunbar 6 Daep Middle School | Middle School | 6th - 8th | 4.68 miles | |
| Forest Oak Middle School | Middle School | 6th - 8th | 4.73 miles | |
| Handley Middle School | Middle School | 6th - 8th | 4.78 miles | |
| Masonic Home Middle School | Middle School | 7th - 8th | 5.35 miles | |
| Meadowbrook Middle School | Middle School | 6th - 8th | 6.38 miles | |
| William James Middle School | Middle School | 6th - 8th | 6.57 miles | |
| Senior High School | ||||
| James Martin High School | Senior High School | 9th - 12th | 1.40 miles | |
| Kennedale High School | Senior High School | 9th - 12th | 2.10 miles | |
| Turning Point Senior High School | Senior High School | 7th - 12th | 2.55 miles | |
| Venture Alter High School | Senior High School | Pre-K - 12th | 2.62 miles | |
| Paul Laurence Dunbar High School | Senior High School | 9th - 12th | 3.88 miles | |
| Masonic Home High School | Senior High School | 9th - 12th | 5.35 miles | |
| Eastern Hills High School | Senior High School | 9th - 12th | 5.64 miles | |
| O D Wyatt High School | Senior High School | 9th - 12th | 5.66 miles | |
| Fort Worth Can Academy | Senior High School | 9th - 12th | 5.69 miles | |
| Mansfield Summit High School | Senior High School | 9th - 12th | 5.71 miles | |
| Private | ||||
| Tate Springs Christian School | Private | Pre-K - 4th | 0.98 miles | |
| Burton Adventist Academy | Private | Pre-K - 12th | 1.40 miles | |
| Arlington Faith Academy | Private | K - 3rd | 1.81 miles | |
| St Albans Episcopal School | Private | Pre-K - 12th | 1.96 miles | |
| Park Springs Christian Academy | Private | K - 6th | 2.19 miles | |
| Grace Preparatory Academy, Inc | Private | 1st - 12th | 2.36 miles | |
| Key School Inc | Private | K - 12th | 3.00 miles | |
| Fellowship Academy | Private | Pre-K - 8th | 3.08 miles | |
| The Montessori Academy | Private | Pre-K - 6th | 3.30 miles | |
| Holy Rosary Catholic School | Private | Pre-K - 8th | 3.51 miles | |
| Universities & Colleges | ||||
| Arlington Baptist College | College | Arlington | 6.96 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 7.88 miles | |
| Concorde Career Institute | Institute | Arlington | 8.91 miles | |
| ITT Technical Institute | Institute | Arlington | 8.91 miles | |
| Columbia College | College | Fort Worth | 9.64 miles | |
| Concordia University at FT Worth | University | Fort Worth | 9.64 miles | |
| Devry University | University | Fort Worth | 9.64 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 9.64 miles | |
| College Of St Thomas More | College | Fort Worth | 10.79 miles | |
| American Institute of Banking | Institute | Fort Worth | 11.70 miles | |
| Letourneau University | University | Bedford | 13.15 miles | |
| Independent Baptist College | College | Fort Worth | 14.16 miles | |
| Dallas Baptist University | University | Colleyville | 15.53 miles | |
| Dallas Baptist University | University | Dallas | 17.76 miles | |
| Total Matches | Total Views |
| 33396 | 6712 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |