|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL15416 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Metro Charter Academy | Combined School | Pre-K - 12th | 2.74 miles | |
| Alternative Education School | Combined School | 1st - 12th | 3.78 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 4.16 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 4.24 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 4.43 miles | |
| Treetops School International | Combined School | Pre-K - 12th | 4.80 miles | |
| Transition Center | Combined School | Pre-K - 12th | 4.82 miles | |
| Homebound | Combined School | Pre-K - 12th | 6.36 miles | |
| Homebound | Combined School | K - 12th | 6.75 miles | |
| Assessment Ctr | Combined School | Pre-K - 12th | 8.62 miles | |
| Elementary School | ||||
| Pope Elementary School | Elementary School | Pre-K - 6th | 1.46 miles | |
| Butler Elementary School | Elementary School | Pre-K - 6th | 1.56 miles | |
| Wimbish Elementary School | Elementary School | Pre-K - 6th | 1.61 miles | |
| Webb Elementary School | Elementary School | Pre-K - 6th | 2.13 miles | |
| Roquemore Elementary School | Elementary School | Pre-K - 6th | 2.17 miles | |
| Speer Elementary School | Elementary School | Pre-K - 6th | 2.24 miles | |
| Lowery Road Elementary School | Elementary School | Pre-K - 5th | 2.32 miles | |
| Sherrod Elementary School | Elementary School | Pre-K - 6th | 2.50 miles | |
| Bill J Elliot Elementary School | Elementary School | Pre-K - 5th | 2.73 miles | |
| Swift Elementary School | Elementary School | Pre-K - 6th | 3.07 miles | |
| Junior High School | ||||
| Shackelford Junior High | Junior High School | 7th - 8th | 0.84 miles | |
| Turning Point Junior High School | Junior High School | 6th - 8th | 1.37 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 3.46 miles | |
| Hurst Junior High School | Junior High School | 7th - 9th | 3.71 miles | |
| Nichols Junior High School | Junior High School | 7th - 8th | 3.76 miles | |
| Central Junior High School | Junior High School | 7th - 9th | 3.79 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 4.07 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 4.96 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 5.25 miles | |
| Young Junior High | Junior High School | 7th - 8th | 5.35 miles | |
| Middle School | ||||
| Handley Middle School | Middle School | 6th - 8th | 3.18 miles | |
| Richland Middle School | Middle School | 6th - 8th | 5.20 miles | |
| Dunbar Middle School | Middle School | 6th - 8th | 6.29 miles | |
| Tier 1 Dunbar 6 Daep Middle School | Middle School | 6th - 8th | 6.46 miles | |
| Dunbar 6th Grade Middle School | Middle School | 6th - 8th | 6.50 miles | |
| Meadowbrook Middle School | Middle School | 6th - 8th | 6.81 miles | |
| North Richland Middle School | Middle School | 6th - 8th | 7.10 miles | |
| Smithfield Middle School | Middle School | 6th - 8th | 7.60 miles | |
| Adams Middle School | Middle School | 6th - 8th | 7.70 miles | |
| Haltom Middle School | Middle School | 6th - 8th | 8.04 miles | |
| Senior High School | ||||
| Lamar High School | Senior High School | 9th - 12th | 1.22 miles | |
| Arlington High School | Senior High School | 9th - 12th | 3.65 miles | |
| Keys Learning Center | Senior High School | 7th - 12th | 3.78 miles | |
| New Quest Academy | Senior High School | 8th - 12th | 4.58 miles | |
| Venture Alter High School | Senior High School | Pre-K - 12th | 4.74 miles | |
| Tarrant Co J J A E P | Senior High School | 6th - 12th | 4.81 miles | |
| Turning Point Senior High School | Senior High School | 7th - 12th | 4.94 miles | |
| Lawrence D Bell High School | Senior High School | 10th - 12th | 5.19 miles | |
| Eastern Hills High School | Senior High School | 9th - 12th | 5.26 miles | |
| Trinity High School | Senior High School | 10th - 12th | 5.87 miles | |
| Private | ||||
| Gateway School | Private | 7th - 12th | 0.38 miles | |
| Cathedral Christian Academy | Private | Pre-K - 12th | 0.98 miles | |
| Al-Hedayah Academy | Private | Pre-K - 8th | 1.28 miles | |
| The Primer School | Private | Pre-K - K | 2.34 miles | |
| North West Christian Academy | Private | 4th - 12th | 2.43 miles | |
| Texas Christian Academy | Private | Pre-K - 12th | 2.91 miles | |
| Country Day School Of Arlingto | Private | Pre-K - 8th | 2.93 miles | |
| The Fourth Street School | Private | Pre-K - 7th | 3.01 miles | |
| Pantego Christian Academy | Private | Pre-K - 12th | 3.21 miles | |
| St Maria Goretti Catholic School | Private | Pre-K - 8th | 3.24 miles | |
| Universities & Colleges | ||||
| Arlington Baptist College | College | Arlington | 0.82 miles | |
| Concorde Career Institute | Institute | Arlington | 3.83 miles | |
| ITT Technical Institute | Institute | Arlington | 3.83 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 5.02 miles | |
| Letourneau University | University | Bedford | 5.96 miles | |
| Dallas Baptist University | University | Colleyville | 8.59 miles | |
| Columbia College | College | Fort Worth | 10.63 miles | |
| Concordia University at FT Worth | University | Fort Worth | 10.63 miles | |
| Devry University | University | Fort Worth | 10.63 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 10.63 miles | |
| Independent Baptist College | College | Fort Worth | 10.68 miles | |
| North Lake College | College | Irving | 11.50 miles | |
| American Institute of Banking | Institute | Fort Worth | 13.92 miles | |
| Devry University | University | Irving | 14.17 miles | |
| Total Matches | Total Views |
| 37756 | 5095 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |