|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL13985 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| ||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Pat Dillard Special Achievement Ce | Combined School | K - 12th | 1.68 miles | |
| Dr Holifield Sci Lrn Ctr | Combined School | K - 12th | 3.64 miles | |
| Collin Co Co-op | Combined School | Pre-K - 12th | 6.39 miles | |
| J J A E P | Combined School | K - 12th | 7.02 miles | |
| Itinerant Sp Ed | Combined School | Pre-K - 12th | 7.66 miles | |
| Act Academy At J L Greer | Combined School | K - 12th | 8.51 miles | |
| Princeton Special Programs Center | Combined School | K - 12th | 10.68 miles | |
| P A S S Learning Ctr | Combined School | 4th - 12th | 11.24 miles | |
| Christa Mcauliffe Learning Center | Combined School | 3rd - 12th | 11.53 miles | |
| Christa Mcauliffe Learning Center | Combined School | K - 12th | 11.53 miles | |
| Elementary School | ||||
| Bolin Elementary School | Elementary School | Pre-K - 6th | 0.14 miles | |
| Alvis C Story Elementary School | Elementary School | Pre-K - 6th | 0.99 miles | |
| Max Vaughan Elementary School | Elementary School | Pre-K - 6th | 1.20 miles | |
| George Anderson Elementary School | Elementary School | Pre-K - 6th | 1.41 miles | |
| D L Rountree Elementary School | Elementary School | Pre-K - 6th | 1.47 miles | |
| Alton Boyd Elementary School | Elementary School | Pre-K - 6th | 1.69 miles | |
| Gene M Reed Elementary School | Elementary School | Pre-K - 6th | 1.83 miles | |
| Loreta Hickey Elementary School | Elementary School | K - 5th | 2.28 miles | |
| Hart Elementary School | Elementary School | Pre-K - 6th | 2.77 miles | |
| Marlon Elementary School | Elementary School | Pre-K - 6th | 2.91 miles | |
| Junior High School | ||||
| Mcmillan Junior High School | Junior High School | 5th - 7th | 5.91 miles | |
| Grady Burnett Junior High School | Junior High School | 7th - 8th | 6.39 miles | |
| Apollo Junior High School | Junior High School | 7th - 9th | 9.59 miles | |
| Richardson North Junior High School | Junior High School | 7th - 9th | 9.63 miles | |
| Richardson Junior High | Junior High School | 7th - 9th | 10.87 miles | |
| Richardson West Junior High School | Junior High School | 7th - 9th | 11.35 miles | |
| Westwood Junior High School | Junior High School | 7th - 9th | 11.63 miles | |
| Liberty Junior High School | Junior High School | 7th - 9th | 11.69 miles | |
| Parkhill Junior High School | Junior High School | 7th - 9th | 11.72 miles | |
| Kindergarten / Preschool | ||||
| Acker Special Programs Center | Kindergarten / Preschool | Pre-K - K | 11.64 miles | |
| Middle School | ||||
| Pete Ford Middle School | Middle School | 7th - 8th | 1.29 miles | |
| Walter & Lois Curtis Middle School | Middle School | 7th - 8th | 1.81 miles | |
| Murphy Middle School | Middle School | 6th - 8th | 4.35 miles | |
| Bowman Middle School | Middle School | 6th - 8th | 4.39 miles | |
| Armstrong Middle School | Middle School | 6th - 8th | 4.44 miles | |
| Hendrick Middle School | Middle School | 6th - 8th | 5.09 miles | |
| Carpenter Middle School | Middle School | 6th - 8th | 5.54 miles | |
| Schimelpfenig Middle School | Middle School | 6th - 8th | 6.30 miles | |
| C M Rice Middle School | Middle School | 6th - 8th | 7.22 miles | |
| Haggard Middle School | Middle School | 6th - 8th | 7.35 miles | |
| Senior High School | ||||
| Allen High School | Senior High School | 9th - 12th | 2.56 miles | |
| Plano East Senior High School | Senior High School | 11th - 12th | 3.02 miles | |
| Clark High School | Senior High School | 9th - 10th | 4.25 miles | |
| Williams High School | Senior High School | 9th - 10th | 5.14 miles | |
| Wylie High School | Senior High School | 9th - 12th | 6.26 miles | |
| Mckinney High School | Senior High School | 9th - 12th | 7.35 miles | |
| Vines High School | Senior High School | 9th - 10th | 7.60 miles | |
| Plano Jjaep | Senior High School | 6th - 12th | 7.66 miles | |
| Plano Senior High School | Senior High School | 11th - 12th | 7.68 miles | |
| Centennial High School | Senior High School | 9th - 12th | 8.46 miles | |
| Private | ||||
| Southwest Academy | Private | Pre-K - 8th | 1.68 miles | |
| Willow Bend Academy | Private | 7th - 12th | 3.20 miles | |
| Robert Mullercenter Forliving | Private | Pre-K - 8th | 3.78 miles | |
| Faith Lutheran School | Private | Pre-K - 8th | 4.68 miles | |
| John Knox School | Private | Pre-K - 6th | 5.45 miles | |
| The Children's Workshop | Private | Pre-K - 5th | 5.53 miles | |
| Great Lakes Academy | Private | K - 12th | 5.78 miles | |
| Cross Creek School | Private | Pre-K - 1st | 5.91 miles | |
| St Mark Catholic School | Private | 6.50 miles | ||
| St Paul Christian School | Private | Pre-K - K | 6.67 miles | |
| Universities & Colleges | ||||
| Collin County Community College District | College | Allen | 1.01 miles | |
| Collin County Community College | College | Plano | 4.29 miles | |
| DeVry University & Keller Graduate School of Management | School | Plano | 7.16 miles | |
| Collin County Community College District | College | Mckinney | 9.11 miles | |
| Collins County Community College | College | Mc Kinney | 9.11 miles | |
| ITT Technical Institute | Institute | Richardson | 9.66 miles | |
| College Bound | College | Plano | 10.58 miles | |
| Collin County Community College District | College | Plano | 10.58 miles | |
| Collin County Community College | College | Frisco | 11.77 miles | |
| Le Tourneau University | University | Dallas | 13.36 miles | |
| Amberton University | University | Garland | 13.96 miles | |
| Collin County Community College District | College | Rockwall | 14.63 miles | |
| Collins County Community College | College | Rockwall | 14.63 miles | |
| Baylor University Executive Mba | University | Dallas | 15.34 miles | |
| Brookhaven College | College | Dallas | 15.41 miles | |
| Total Matches | Total Views |
| 22379 | 4534 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |