|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL13412 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Learning Center | Combined School | 1st - 12th | 3.18 miles | |
| Pinnacle School | Combined School | K - 12th | 9.71 miles | |
| Phoenix Learning Center | Combined School | K - 12th | 9.82 miles | |
| Fort Worth Academy Of Fine Arts | Combined School | K - 12th | 11.13 miles | |
| Boulevard Heights School | Combined School | Pre-K - 12th | 11.82 miles | |
| Elementary School | ||||
| Vandagriff Elementary School | Elementary School | Pre-K - 4th | 2.45 miles | |
| Stuard Elementary School | Elementary School | Pre-K - 4th | 3.73 miles | |
| Coder Elementary School | Elementary School | Pre-K - 4th | 3.93 miles | |
| Westpark Elementary School | Elementary School | Pre-K - 5th | 5.62 miles | |
| Benbrook Elementary School | Elementary School | Pre-K - 5th | 7.35 miles | |
| Blue Haze Elementary School | Elementary School | Pre-K - 4th | 7.41 miles | |
| Waverly Park Elementary School | Elementary School | Pre-K - 5th | 7.66 miles | |
| Western Hills Elementary School | Elementary School | Pre-K - 5th | 8.36 miles | |
| North Elementary School | Elementary School | Pre-K - 4th | 8.60 miles | |
| Luella Merrett Elementary School | Elementary School | Pre-K - 5th | 8.73 miles | |
| Middle School | ||||
| Leonard Middle School | Middle School | 6th - 8th | 7.23 miles | |
| Tier 1 Leonard Daep Middle School | Middle School | 6th - 8th | 7.36 miles | |
| Leonard 6th Grade Middle School | Middle School | 6th | 8.02 miles | |
| Brewer Middle School | Middle School | 7th - 8th | 9.49 miles | |
| William Monnig Middle School | Middle School | 6th - 8th | 9.97 miles | |
| Joe Tison Middle School | Middle School | 7th - 8th | 11.36 miles | |
| Wedgwood 6th Grade Middle School | Middle School | 6th | 11.42 miles | |
| Wedgwood Middle School | Middle School | 6th - 8th | 11.87 miles | |
| Senior High School | ||||
| Aledo High School | Senior High School | 9th - 12th | 3.19 miles | |
| Western Hills High School | Senior High School | 9th - 12th | 8.23 miles | |
| Willoughby House | Senior High School | 6th - 12th | 8.37 miles | |
| International Newcomer Academy | Senior High School | 6th - 12th | 9.08 miles | |
| Richard Milburn Academy - Fort Wor | Senior High School | 9th - 12th | 9.42 miles | |
| Brewer High School | Senior High School | 9th - 12th | 9.49 miles | |
| Meza High School | Senior High School | 9th - 12th | 9.78 miles | |
| North Crowley High School | Senior High School | 9th - 12th | 11.79 miles | |
| Transitional Skills College Progra | Senior High School | 7th - 12th | 11.81 miles | |
| Transition Center | Senior High School | 9th - 12th | 11.82 miles | |
| Private | ||||
| Aledo Christian School | Private | Pre-K - 12th | 2.19 miles | |
| The Anderson Private School Fo | Private | UG | 7.89 miles | |
| Redeemer Lutheran School | Private | Pre-K - 5th | 8.02 miles | |
| Southwest Christ H S | Private | 7th - 12th | 8.34 miles | |
| All Saints Episcopal School | Private | K - 12th | 8.69 miles | |
| Trinity Valley School | Private | K - 12th | 9.28 miles | |
| St Peter The Apostle School | Private | Pre-K - 8th | 9.35 miles | |
| Fort Worth Academy | Private | K - 8th | 9.48 miles | |
| Montessori Children's House | Private | Pre-K - 6th | 9.81 miles | |
| Southwest Christian School | Private | Pre-K - 6th | 10.28 miles | |
| Universities & Colleges | ||||
| College Of St Thomas More | College | Fort Worth | 11.93 miles | |
| American Institute of Banking | Institute | Fort Worth | 12.62 miles | |
| Columbia College | College | Fort Worth | 16.04 miles | |
| Concordia University at FT Worth | University | Fort Worth | 16.04 miles | |
| Devry University | University | Fort Worth | 16.04 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 16.04 miles | |
| Independent Baptist College | College | Fort Worth | 21.42 miles | |
| Hill College | College | Cleburne | 25.01 miles | |
| Hill College-Johnson County Branch Campus | College | Cleburne | 25.01 miles | |
| Arlington Baptist College | College | Arlington | 26.60 miles | |
| Hill College | College | Cleburne | 27.90 miles | |
| Hill College-Johnson County Brampus Administration | College | Cleburne | 27.90 miles | |
| Hill College-Johnson County Branch Campus | College | Cleburne | 27.90 miles | |
| Letourneau University | University | Bedford | 29.10 miles | |
| Total Matches | Total Views |
| 13023 | 4515 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |